ACN granular activated carbon ( GAC ) is manufactured from the select grades of coconut shell and features a high density, large micropore volume and high surface areas. It is commonly used for the purification of potable water, beverage manufacture, dialysis, aquarium water and variety of food grade applications. In properly designed systems, , ASN will effectively remove chlorine, chloramines, lead and odor, and more. ACN meets ANSI/NSF Standard 61 for drinking water applications.
ASTM Mesh Size 8x30
Specifications | ACN | ASTM Method |
CTC No. min | 60 | ASTM D3476-04 |
Iodine Number, min | 1200 mg/g | ASTM D4607-94 |
Apparent Density | 0.48-0.50 g/cc | ASTM 2854-09 |
Abrasion No., min | 85% | AWWA B 604/74 |
Hardness, min | 95% | ASTM D3802-89 |
Ash, max | 5% | ASTM D2866-94 |
Moisture as packed, max | 2% | ASTM D2867-99 |
U.S. Standard Sieve Size | 8x30 | ASTM D2862-10 |
Larger than, max | 5% | - |
Smaller then, max | 5% | - |
ASTM Mesh Size 8x16
Specifications | ACN | ASTM Method |
CTC No. mim | 60 | ASTM D3476-04 |
Iodine Number, min | 1200 mg/g | ASTM D4607-94 |
Apparent Density | 0.48-0.50 g/cc | ASTM 2854-09 |
Abrasion No., min | 85% | AWWA B 604/74 |
Hardness, min | 95% | ASTM D3802-89 |
Ash, max | 5% | ASTM D2866-94 |
Moisture as packed, max | 2% | ASTM D2867-99 |
U.S. Standard Sieve Size | 8x16 | ASTM D2862-10 |
Larger than, max | 5% | - |
Smaller then, max | 5% | - |
ASTM Mesh Size 30x60
Specifications | ACN | ASTM Method |
CTC No. Min | 60 | ASTM D3476-04 |
Iodine Number, min | 1200 mg/g | ASTM D4607-94 |
Apparent Density | 0.48-0.50 g/cc | ASTM 2854-09 |
Abrasion No., min | 85% | AWWA B 604/74 |
Hardness, min | 95% | ASTM D3802-89 |
Ash, max | 5% | ASTM D2866-94 |
Moisture as packed, max | 2% | ASTM D2867-99 |
U.S. Standard Sieve Size | 30x60 | ASTM D2862-10 |
Larger than, max | 5% | - |
Smaller then, max | 5% | - |
ASTM Mesh Size 6x12
Specifications | ACN | ASTM Method |
CTC No. Min | 60 | ASTM D3476-04 |
Iodine Number, min | 1200 mg/g | ASTM D4607-94 |
Apparent Density | 0.48-0.50 g/cc | ASTM 2854-09 |
Abrasion No., min | 85% | AWWA B 604/74 |
Hardness, min | 95% | ASTM D3802-89 |
Ash, max | 5% | ASTM D2866-94 |
Moisture as packed, max | 2% | ASTM D2867-99 |
U.S. Standard Sieve Size | 6x12 | ASTM D2862-10 |
Larger than, max | 5% | - |
Smaller then, max | 5% | - |
ASTM Mesh Size 50x100
Specifications | ACN | ASTM Method |
CTC No. Min | 60 | ASTM D3476-04 |
Iodine Number, min | 1200 mg/g | ASTM D4607-94 |
Apparent Density | 0.48-0.50 g/cc | ASTM 2854-09 |
Abrasion No., min | 85% | AWWA B 604/74 |
Hardness, min | 95% | ASTM D3802-89 |
Ash, max | 5% | ASTM D2866-94 |
Moisture as packed, max | 2% | ASTM D2867-99 |
U.S. Standard Sieve Size | 50x100 | ASTM D2862-10 |
Larger than, max | 5% | - |
Smaller then, max | 5% | - |
ASTM Mesh Size 60x200
Specifications | ACN | ASTM Method |
CTC No. Min | 60 | ASTM D3476-04 |
Iodine Number, min | 1200 mg/g | ASTM D4607-94 |
Apparent Density | 0.48-0.50 g/cc | ASTM 2854-09 |
Abrasion No., min | 85% | AWWA B 604/74 |
Hardness, min | 95% | ASTM D3802-89 |
Ash, max | 5% | ASTM D2866-94 |
Moisture as packed, max | 2% | ASTM D2867-99 |
U.S. Standard Sieve Size | 60x200 | ASTM D2862-10 |
Larger than, max | 5% | - |
Smaller then, max | 5% | - |
ASTM Mesh Size 12x30
Specifications | ACN | ASTM Method |
CTC No. Min | 60 | ASTM D3476-04 |
Iodine Number, min | 1200 mg/g | ASTM D4607-94 |
Apparent Density | 0.48-0.50 g/cc | ASTM 2854-09 |
Abrasion No., min | 85% | AWWA B 604/74 |
Hardness, min | 95% | ASTM D3802-89 |
Ash, max | 5% | ASTM D2866-94 |
Moisture as packed, max | 2% | ASTM D2867-99 |
U.S. Standard Sieve Size | 12x30 | ASTM D2862-10 |
Larger than, max | 5% | - |
Smaller then, max | 5% | - |
ASTM Mesh Size 12x40
Specifications | ACN | ASTM Method |
CTC No. Min | 60 | ASTM D3476-04 |
Iodine Number, min | 1200 mg/g | ASTM D4607-94 |
Apparent Density | 0.48-0.50 g/cc | ASTM 2854-09 |
Abrasion No., min | 85% | AWWA B 604/74 |
Hardness, min | 95% | ASTM D3802-89 |
Ash, max | 5% | ASTM D2866-94 |
Moisture as packed, max | 2% | ASTM D2867-99 |
U.S. Standard Sieve Size | 12x40 | ASTM D2862-10 |
Larger than, max | 5% | - |
Smaller then, max | 5% | - |
Packing Details
Standard weight per Bag : 25 Kgs
1 pallet : 25 bags
1X20’FCL : 400 Bags ( 10 pallets )
1X40’FCL : 800 Bags ( 20 pallets )
1X40’HQ : 900 Bags ( 36 pallets )
*Welcome customized packing ( Depend on Quantity )